10Y-18-00013 shantui SD13 rukuni rukuni
Bayanin samfur
Kayan abu | 40SiMnTi |
Gama | Santsi |
Launuka | Baki ko rawaya |
Dabaru | Ƙirƙirar simintin gyaran kafa |
Taurin Sama | Saukewa: HRC52-58 |
Lokacin garanti | awa 2000 |
Takaddun shaida | ISO9001-9002 |
Farashin FOB | FOB Xiamen USD 200-2000/Kashi |
MOQ | 2 guda |
Lokacin Bayarwa | A cikin kwanaki 30 bayan kafa kwangila |
Zane / Tsarin / Cikakken Hotuna
Abũbuwan amfãni / fasali:
Muna amfani da ci gaba machining cibiyar, a kwance da kuma a tsaye CNC machining don aiwatar da matakai kamar machining, hakowa, threading da niƙa don tabbatar da quility da daidaito na kowane bangare don tabbatar da daidaito na taro girma.Wannan shine don haɓaka tsawon rayuwar kowane sashi kuma rage farashin samarwa a cikin awa ɗaya.
Dubban sassa masu ɗaukar kaya don
MAKER | MISALI | BAYANI | BERCO No. | OEM No.(GROUP) | ITM No. |
D50 | SASHE | KM788 | 131-27-61710 | Saukewa: S40505A0M00 | |
D57 | SASHE | KM347 | |||
Saukewa: D61PX-12 | SASHE | KM2874 | 134-27-61469 | ||
D65 | SASHE | KM162 | 141-27-32410 | Saukewa: S40655E0M00 | |
Saukewa: D65EX-12 | SASHE | KM2111 | 14X-27-15111 | Saukewa: S40655F0M00 | |
D85 | SASHE | KM224 | 154-27-12273+ | Saukewa: S40855D0M00 | |
154-27-12283 | |||||
D155 | SASHE | KM193 | 175-27-22324 | Saukewa: S4015500M00 | |
D355 | SASHE | KM341 | 195-27-12466 | Saukewa: S4035000M00 | |
D3 | SASHE | Farashin CR4754 | 6Y2047 | Saukewa: S01035C0M00 | |
D4H | SASHE | Saukewa: CR4373 | 7G0841 | Saukewa: S01045K0M00 | |
D4H-HD | SASHE | Farashin CR5601 | |||
CAT943 | SASHE | Saukewa: CR4371 | 7P6504 | Saukewa: S01045D0M00 | |
D5B | SASHE | Saukewa: CR4408 | 7P2636 | Saukewa: S01055D0M00 | |
D5C | SASHE | Farashin CR5412 | 1149278/8E7298 | Saukewa: S01055E0M00 | |
D5H | SASHE | Farashin CR5513 | Saukewa: S01055L0M00 | ||
CAT953C | SASHE | Farashin CR5975 | 1222277/6Y3242 | ||
D6C | SASHE | Saukewa: CR3330 | 6P9102 | Saukewa: S01065H0M00 | |
D6C | SASHE, 3/4 | Farashin CR5476 | 1171618 | Saukewa: S01065H1M00 | |
D6H-HD | SASHE | CR4879 | 7G7212 | ||
D6M | SASHE | Farashin CR5875 | 6I8078 | Saukewa: S01065M0M00 | |
D7G | SASHE | Saukewa: CR3148 | 3P1039 | Saukewa: S01075G0M00V | |
D8N | SASHE | Farashin CR4532 | 9W0074 | ||
D8H/K | SASHE | Saukewa: CR3144 | 2P9510 | Saukewa: S01085M0M00V | |
D9G/H | SASHE | Saukewa: CR3156 | 2P9448 | Saukewa: S01095D0M00 | |
D9N | SASHE | Farashin CR4686 | 7T1246 | Saukewa: S01095N0M00 | |
955K | SASHE | Saukewa: CR3609 | 6K1430 | Saukewa: S01055C0M00 | |
977l | SASHE | Saukewa: CR2212 | 5S0058 | Saukewa: S01075F0M00 | |
JOHN DEER | 750C | SASHE | Bayani na ID1452 | T149331 | |
700H | SASHE | Bayani na ID2162 | T177788 | ||
850C | SASHE | Bayani na ID1462 | T149332 |
Jerin bangare
Akwai ƙarin ɓangaren samfurin kamar haka don bayanin ku:
KASHE SHANTUI | |||
SD13 | 5 | 10Y-18-00043 | A hannun jari |
SD16 | 9 | 16Y-18-00014H | A hannun jari |
SD22 | 5 | 154-27-12273A | A hannun jari |
SD23 | 5 | 154-27-12273A | A hannun jari |
SD24 | 9 | 156-18-0001 | A hannun jari |
SD32 | 9 | 175-27-22325A | A hannun jari |
SD42 | 9 | 31Y-18-00014 | A hannun jari |
SD52 | 5 | 185-18-0001 | A hannun jari |