Injin tono na'ura mai aiki da karfin ruwa na Duniya Drill Earh Hole Digging Machine
Siffofin
1. Jafar kunnuwa:Ma'amala da nauyi mai nauyi na amfanin yau da kullun. Tuntuɓi ƙasa mafi faɗi da aminci.
2. Motar abinci:Haɓaka abubuwan haɗin gwiwa mafi aminci.
3.ERICYLIC akwatin gear:Akwatin gear na musamman na duniya.Maɗaukakin ƙarfin fitarwa mai yawa.
Matsanancin inganci
4. RASHIN RUWA:Haɗe saman ƙasa a kulle cikin gidan rawar ƙasa.Kada faɗuwa. Samar da muhalli mafi aminci..
Samfura | Mai ɗauka (T) | Torque (Nm) | Matsi (Bar) | Guda (L/m) | Juyawa Gudun (Rpm) | Shaft na fitarwa (mm) | Ruwan Ruwa (Inci) | Nauyin Raka'a (kg) | Tsawon Unit (mm) | Naúrar Max.Dia.(mm) | Jerin Auger |
GT2000 | 1-2.5 | ≤1871 | ≤205 | 23-53 | 40-92 | Ø65 | 1/2 | 54 | 595 | 200 | S4 |
GT2500 | 1.5-3 | Farashin 2432 | ≤205 | 30-61 | 40-82 | Ø65 | 1/2 | 54 | 595 | 200 | S4 |
Farashin GT3000 | 2-3.5 | Farashin 2877 | ≤240 | 30-61 | 40-81 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
Farashin GT3500 | 2.5-4.5 | Farashin 3614 | ≤240 | 30-68 | 32-72 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
GT4500 | 3-5 | Farashin 4218 | ≤225 | 38-76 | 32-64 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
Farashin GT5000 | 4.5-7 | Farashin 5056 | ≤240 | 38-76 | 29-58 | 75 | 1/2 | 108 | 780 | 269 | S5 |
Farashin GT5500 | 5-7 | Farashin 5901 | ≤225 | 45-83 | 28-50 | 75 | 1/2 | 108 | 780 | 269 | S5 |
Farashin GT6000 | 6-8 | Farashin 5793 | ≤275 | 45-106 | 34-80 | 75 | 3/4 | 110 | 850 | 269 | S5 |
Farashin GT7000 | 7-10 | Farashin 6931 | ≤260 | 61-121 | 37-72 | 75 | 3/4 | 112 | 850 | 269 | S5 |
Farashin GT8000 | 8-12 | Farashin 8048 | ≤240 | 61-136 | 29-64 | 75 | 3/4 | 115 | 850 | 269 | S5 |
Saukewa: GT10000 | 10-13 | Farashin 10778 | ≤240 | 70-136 | 22-43 | 75 | 3/4 | 167 | 930 | 290 | S6 |
Saukewa: GT12000 | 13-17 | 11976 | ≤240 | 80-151 | 20-39 | 75 | 1 | 167 | 930 | 290 | S6 |
Saukewa: GT15000 | 13-17 | Farashin 15046 | ≤240 | 80-170 | 17-34 | 75 | 1 | 167 | 930 | 290 | S6 |
Farashin GT20000 | 13-20 | 19039 | ≤240 | 80-170 | 17-34 | 75 | 1 | 185 | 930 | 290 | S6 |
Saukewa: GT25000 | 15-23 | Farashin 24949 | ≤250 | 90-180 | 16-30 | 75 | 1 | 185 | 930 | 290 | S6 |
Yadda za a zabi samfurin da ya dace?
1.The nauyi na excavator / tarakta / Backhoe / Skid Steer Load?
Model na Excavator | Nauyin excavator | Samfurin Duniya Auger |
Bayani na 226B | 2.6T | GT2500, GTA3000 |
Kasa279C | 4.5T | GT5500, GTA5000 |
PC100 | 10T | Farashin GT8000 |
PC320 | 23.7T | GT20000, GTA25000 |
2.Diameter da Zurfin rami da za a haƙa?
Diamita | Zurfin |
Da 100mm zuwa 1200mm | Za mu iya Samar da tsawo shaft |
Nau'in 3.Ground da za a haƙa?
Haƙoran Duniya da matukin jirgi | Tungsten Hakora da Pilot | Rock Hakora da matukin jirgi |
Kasa, Clay | Ƙasa mai yashi, Ƙasar Tsakuwa | Rock da Pitch |
S4 Duniya da lãka hakowa (Cikakken da Duniya Hakora da Duniya matukin jirgi)
Diamita: 100mm, 150mm, 200mm, 225mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 450mm, 500mm, 600mm, 750mm, 900mm
S5 Abrasive Drilling (Cikakken tare da Tungsten Teeth da Tungsten Pilot)
Diamita: 150mm, 200mm, 225mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 600mm, 500mm, 600mm, 750mm, 800mm, 900mm
S6 Hard/Abrasive Drilling (Cikakken da Tungsten Teeth da Extra Dig Pilot)
Diamita: 150mm, 200mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 600mm, 750mm, 600mm, 750mm, 800mm, 900mm, 1M, 1.2M
Crad Hitch
An yi amfani da shi wajen gina hotovoltaic, dasa bishiyoyi da virescence,
sadarwa da wutar lantarki da sauran yanayi.