Mini Excavators Rubber Track manyan motocin aikin dusar ƙanƙara
MINI HANYAR RUBBER TRACKS
BAYANI DON HANYAR GUDU RUBBER TON 2 | |||
Girma | Tsawon | mm | 2060 |
Nisa | mm | 1820mm ko Kamar yadda ake bukata | |
Waƙa Nisa | mm | 300 | |
Ƙayyadaddun bayanai | Gudu | km/h | 2 |
Max Gradeability | ° | 25 | |
Ƙarfin kwanciya | T | 5 | |
Bayanan Fasaha | Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa | Nm | 5700 |
Matsin Aiki | Mpa | 13 | |
Matsar da Motoci | ml/r | 160 |
APPLICATION DIN EXCAVATOR RUBBER TRACKS
Za a iya amfani da waƙar mu na guje-guje ta roba akan injin injin injiniyoyi da yawa, kamar: Injin hakowa: Riga mai hakowa, rijiyar rijiyar ruwa,, core hakowa, Jet hakowa na'ura, saukar-rami hako na'ura, na'ura mai aiki da karfin ruwa crawler hako na'ura,, forpoling. rig, na'urar hakowa da yawa, na'urar hakowa ba tare da tono ba, da dai sauransu.
Injin gine-gine: mini excavator, mini pilling machine, Aerial work platform, Small transport loading equipment, etc.Coaling machine: slag-raking machine, rami hako rig, na'ura mai aiki da karfin ruwa hakowa inji,, dutse Loader, da dai sauransu Mining inji: mobile crusher, kan gaba. na'ura, kayan aiki da kayan aiki, da dai sauransu.
Injin noma: Mai girbin rake, mai yankan lawn, takin juyawa, injin ditching, da dai sauransu Kuma ƙarfin cajin na'urar da ke gudana daga 0.5-15 ton. Kuna iya zaɓar ƙarfin da kuke so. zuwa buƙatun ku, kamar tsayin waƙa mai gudu, robar gabaɗaya faɗin waƙa, faɗin robar gudu, tsayin waƙa mai gudu, saurin gudu na roba da aikace-aikacen waƙoƙin roba.Wannan samfurin na waƙar guje-guje na roba shine KRT5000, tare da ƙarfin ɗaukar nauyin ton 5 da faɗin 1820mm (wanda zai iya zama faɗi kamar yadda kuke so), kuma ana amfani da wannan hanyar gudu ta roba akan nau'ikan injin da yawa.
Tukwici: Mafi girman ganga shine 2300mm.
Bangaren No. | Girman | Hanyoyin haɗi | Tsarin Tafiya | Sharhi | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180x72x39 | 180 (mm) | x | 72 (mm) | 39 | P | mm 180 | Fadi | Jagoran Al'ada | ||||||||||||||||||||||||||
230x48x66 | 230 (mm) | x | 48 (mm) | 66 | S | mm 230 | Fadi | Short Pitch Mai Musanya | Jagora | |||||||||||||||||||||||||
230x48x70 | 230 (mm) | x | 48 (mm) | 70 | S | mm 230 | Fadi | Short Pitch Mai Musanya | Jagora | |||||||||||||||||||||||||
300×52.5Nx80 | 300 (mm) | x | 52.5 (mm) | 80 | V1 | Hanyar 300mm | Wide Link | Short Pitch Mai Musanya | Jagora / kunkuntar | |||||||||||||||||||||||||
300×52.5Wx84 | 300 (mm) | x | 52.5 (mm) | 84 | V1 | Hanyar 300mm | Wide Link | Short Pitch Mai Musanya | Jagora/Fadi | |||||||||||||||||||||||||
300×52.5Nx86 | 300 (mm) | x | 52.5 (mm) | 86 | V1 | Hanyar 300mm | Wide Link | Short Pitch Mai Musanya | Jagora / kunkuntar |
KARFE CABLES
- An yi shi da manyan wayoyi na karfe masu juriya ga yankewa da shimfiɗawa, yana ba da damar ko da tashin hankali a cikin waƙar.
- Musamman karfe core zane inganta roba bonding
- Shafi na musamman yana inganta juriya na lalata
- Ko da na USB jeri
3S IRON CORE
- Exclusive Exclusive External 3S Iron Core
- Yana rage girgiza sosai don tafiya mai santsi da ƙarancin hayaniya
- Mahimmanci rage haɗarin de-tracking
KARYA
- Kariyar yankan gefen
- Hana kebul da sandar ƙarfe daga lalacewa
- Kare sandar karfe da mannewar roba