YuChai 600Kg Mini Pelle Machine YC22-9 Mini Excavator Don Gidajen Green
YC22-9 Excavator
nauyi: 2180 kg
Ƙarfin ƙira: 20.5kW / 2200rpm
Daidaitaccen ƙarfin guga: 0.09m3
Standard guga fadi: 555mm
YC22-9 mini excavator Dimension sigogi
| Girman sufuri | ||
| Gabaɗaya tsawon sufuri | 4120 mm | |
| Gabaɗaya faɗin | 1300mm | |
| Gabaɗaya tsayi | mm 2290 | |
| Sauran Siga | ||
| Nisa daga karkashin kasa | 1300mm | |
| Tsawon waƙa | mm 1880 | |
| Nisa na hanya | mm 250 | |
| Tsakanin ƙasƙanci da ƙasa | mm 250 | |
| Tsayi tsakanin dandamali da ƙasa | mm 480 | |
| Platform wutsiya mai juya radius | 1100mm | |
| Ma'aunin bin diddigi | mm 1490 | |
| karfin tankin mai | 29l | |
| Na'ura mai aiki da karfin ruwa tank iya aiki | 38l | |
YC22-9 mini excavator sigogi masu aiki
| Max. tsayin tono | mm 3740 |
| Max. zurfin tono | mm 2620 |
| Max. tono radius | mm 4480 |
| Max. tono radius a matakin ƙasa | mm 4390 |
| Max. zubar da tsayi | 2250 mm |
| Min. kisa radius | mm 2065 |
| Max. zurfin tono a tsaye | 2400mm |
| Girmamawa | 58% (30°) |
| Max. tono karfin hannu | 9.6kN |
| Max. tono karfin guga | 14.9kN |
| Gudun tafiya | 2.25km/h |
| Max. ja da karfi | kN |
| Sleping gudun dandamali | 10 ~ 12.5rpm |
Muhallin Aiki
Sauran samfurori masu alaƙa















